Student Transfer Policy Information
Class | Current Class Size | Current Openings |
---|---|---|
PK | 6 | 9 |
Kindergarten | 10 | 5 |
1st | 10 | 5 |
2nd | 7 | 8 |
3rd | 11 | 4 |
4th | 12 | 3 |
5th | 10 | 5 |
6th | 8 | 4 |
7th | 6 | 6 |
8th | 13 | 0 |
9th | 11 | 1 |
10th | 11 | 1 |
11th | 7 | 5 |
12th | 11 | 1 |
(Updated for the 2024-25 school year)
Class | Current Class Size | Current Openings |
---|---|---|
PK | 6 | 9 |
Kindergarten | 10 | 5 |
1st | 10 | 5 |
2nd | 7 | 8 |
3rd | 11 | 4 |
4th | 12 | 3 |
5th | 10 | 5 |
6th | 8 | 4 |
7th | 6 | 6 |
8th | 13 | 0 |
9th | 11 | 1 |
10th | 11 | 1 |
11th | 7 | 5 |
12th | 11 | 1 |
(Updated for the 2024-25 school year)