Student Transfer Policy Information
Class | Current Class Size | Current Openings |
---|---|---|
PK | 5 | 10 |
Kindergarten | 10 | 5 |
1st | 9 | 6 |
2nd | 7 | 8 |
3rd | 11 | 4 |
4th | 11 | 4 |
5th | 9 | 6 |
6th | 8 | 4 |
7th | 6 | 6 |
8th | 13 | 0 |
9th | 12 | 0 |
10th | 10 | 2 |
11th | 7 | 5 |
12th | 10 | 2 |
(Updated 1/5/25)
Class | Current Class Size | Current Openings |
---|---|---|
PK | 5 | 10 |
Kindergarten | 10 | 5 |
1st | 9 | 6 |
2nd | 7 | 8 |
3rd | 11 | 4 |
4th | 11 | 4 |
5th | 9 | 6 |
6th | 8 | 4 |
7th | 6 | 6 |
8th | 13 | 0 |
9th | 12 | 0 |
10th | 10 | 2 |
11th | 7 | 5 |
12th | 10 | 2 |
(Updated 1/5/25)